Google'sAndroid and Apple's iOS are operating systems used primarily in mobiletechnology, such as smartphones and tablets and even PC's.
Android, which is Linux-based andpartly open source, is more PC-like than iOS, in that its interface and basicfeatures are generally more customizable from top to bottom. However, iOSuniform design elements are sometimes seen as being more user-friendly.
Youshould choose your smartphone and tablet systems carefully, as switching fromiOS to Android or vice versa will require you to buy apps again in the GooglePlay or Apple App Store.
Android is now the world's most commonly usedsmartphone platform and is used by many different phone manufacturers. iOS isonly used on Apple devices, such as the iPhone, iPad, iPod
Android, which is Linux-based andpartly open source, is more PC-like than iOS, in that its interface and basicfeatures are generally more customizable from top to bottom. However, iOSuniform design elements are sometimes seen as being more user-friendly.
Youshould choose your smartphone and tablet systems carefully, as switching fromiOS to Android or vice versa will require you to buy apps again in the GooglePlay or Apple App Store.
Android is now the world's most commonly usedsmartphone platform and is used by many different phone manufacturers. iOS isonly used on Apple devices, such as the iPhone, iPad, iPod
Developer | Apple Inc. | |
OS family | Linux | OS X, UNIX |
Customizability | A lot. Can change almost anything. | Limited unless jailbroken |
Initial release | September 23, 2008 | July 29, 2007 |
Programmed in | C, C++, java | C, C++, Objective-C |
Dependent on a PC or a Mac | No | No |
Easy media transfer | depends on model | with desktop application iTunes |
Source model | Open source | Closed, with open source components. |
Open source | Kernel, UI, and some standard apps | The iOS kernel is not open source but is based on the open-source Darwin OS. |
Widgets | Yes | No, except in NotificationCenter |
Call features supported | Auto-respond | Auto-respond, call-back reminder, do not disturb mode |
Internet browsing | Google Chrome (or Android Browser on older versions; other browsers are available) | Mobile Safari (Other browsers are available) |
Available on | Many phones and tablets,including Kindle Fire(modified android), LG, HTC, Samsung, Sony, Motorola, Nexus, and others. Also, Google Glasses | iPod Touch, iPhone, iPad, Apple Tv (2nd and 3rd generation) |
Interface | Touch screen, Smartwatch | Touch screen |
Messaging | Google Hangouts | iMessage |
Voice commands | Google Now (on newer versions) | Siri |
Maps | Google Maps | Apple Maps |
Video chat | Google Hangouts | Facetime |
App store | Google Play – 1,000,000+ Apps. Other app stores also distribute Android apps. (unconfirmed ".APK's") | Apple app store – 1,000,000+ Apps |
Market share | 81% of smartphones, 3.7% of tablets in North America (as of Jan'13) and 44.4% of tablets in Japan (as of Jan'13). In the United States in Q1 2013 - 52.3% phones, 47.7% tablets. | 12.9% of smartphones, 87% of tablets in North America (as of Jan'13) and 40.1% of tablets in Japan (as of Jan'13) |
Available language(s) | 32 Languages | 34 Languages |
Latest stable release | Android 5.0.1(lollipop) | iOS 8 |
Device manufacturer | Google, LG, Samsung, HTC, Sony, ASUS, Motorola, and many more | Apple Inc |
Upcoming releases/Release dates | Unknown | Unknown |
Working state | Current | Current |
Website | android.com | apple.com |
0 comments:
Post a Comment