Today i am doing the Specs Comparison between hottest of Xiaomi Redmi series. Our Specs Comparison will cover 3 devices, namely Redmi 1, Redmi 1S and Redmi 2. So shall we begin? Alright here is our Specs Comparison.
Xiaomi Devices | Redmi 1 | Redmi 1S | Redmi 2 |
Device Slogan | First bread of true affordable smartphone. | King of affordable segment. | New legend is Born. |
Device Photo | |||
Dimensions & Weight | 137 x 69 x 9.9 mm (5.39 x 2.72 x 0.39 in) 158g | 137 x 69 x 9.9 mm (5.39 x 2.72 x 0.39 in) 158g | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) 133g |
Supported Network | 2G Network: GSM (900/1800/1900), 3G Network: TD-SCDMA (1900/2100MHz), WCDMA (900/2100MHz) | 2G Network: GSM 850/900/1800/1900 MHz, 3G Network: WCDMA 900/2100 MHz | 4G Network: TDD-LTE, FDD-LTE, 3G Network: TD-SCDMA (1900/2100MHz), WCDMA (850/1900/2100MHz), 2G Network: GSM (900/1800/1900MHz) |
SIM Capacity | Dual SIM | Dual SIM (Dual stand-by) | Dual-SIM 4G LTE (TDD/ FDD), connection speed up to 150 Mbps |
Chipset Details | Name: Mediatek MT6589T, CPU: Quad-core 1.5 GHz Cortex-A7, GPU: PowerVR SGX544MP2 | Name: Qualcomm MSM8228 Snapdragon, CPU: Quad-core 1.6 GHz Cortex-A7, GPU: Adreno 305 | Name: Qualcomm MSM8916 Snapdragon 410, CPU: Quad-core 1.2 GHz Cortex-A53, GPU: Adreno 306 |
Memory Details | 1GB RAM, 4GB Internal Support up to 32GB SD Card | 1GB RAM, 8GB Internal Support up to 64GB SD Card | 1GB RAM, 8GB Internal Support up to 32GB SD Card |
Operating System | MIUI 5 based on Android OS v4.2 (Jelly Bean) | MIUI 5 based on Android OS v4.3 (Jelly Bean) | MIUI 6 based on Android OS v4.4.4 (KitKat) |
Display | 4.7 inches 720p IPS LCD Capacitive Touchscreen & Corning Gorilla Glass 2 Protection | 4.7 inches 720p IPS LCD Capacitive Touchscreen & AGC Dragontrail glass Protection | 4.7 inches perfect IPS display, 1280x720 resolution, 312 PPI |
Camera | 8MP Rear Camera ƒ/2.2 aperture & 1.3MP Front Camera | 8MP Rear Camera ƒ/2.2 aperture & 1.6MP Front Camera | 8MP Rear Camera ƒ/2.2 aperture & 2MP Front Camera |
Wireless Connection | Bluetooth: v4.0, A2DP, LE WLAN: 802.11 b/g/n, Wi-Fi Direct, Hotspot | Bluetooth: v4.0, A2DP, LE WLAN: 802.11 b/g/n, Wi-Fi Direct, Hotspot | Bluetooth: v4.0, A2DP, LE WLAN: 802.11 b/g/n, Wi-Fi Direct, Hotspot, Wi-Fi Display |
Location | GPS, A-GPS | GPS, AGPS, GLONASS | GPS, A-GPS, GLONASS, Beidou |
Battery | 2000mAh Li-ion Polymer battery | 2000mAh Li-ion Polymer battery | 2200mAh Samsung lithium ion polymer battery |
Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass | Gyro, Light, Accelerometer, Proximity, Compass |
Model & Prices | 8GB TD-SCDMA: RMB 699 (112 USD) | 8GB WCDMA: RMB 799 (130 USD) | 8GB Dual LTE: 699 RMB (112 USD) |
Colors Options |
Now you know almost all the important things about Redmi 1, Redmi 1S and Redmi 2.
So which device do you like more?
0 comments:
Post a Comment